How to Fight Xiino Jiva Again
watch 02:26
Vampire Survivors Resurgence - The Loop
Xeno'jiiva is an Elder Dragon starting time introduced in Monster Hunter: Globe.
Physiology
Xeno'jiiva is a large dragon with an otherworldly appearance. It has ii eyes and six orange sensory organs running upwards the length of its horns. Parts of its body glow ethereal bluish, making its skin appear crystalline and translucent. Its wings are frayed at the edge of the membrane and are grayish-blue in color. When enraged, its trunk glows a hot red and orangish. Upon maturing, and molting its skin countless times, Xeno'jiiva will undergo a modify that will plow it into a Safi'jiiva.
Behavior and Abilities
Xeno'jiiva utilizes a vivid blue flame-like energy. It fires these flames off in short bursts of three or every bit a single concentrated beam of energy. When enraged it releases more of these flames from diverse parts of its trunk also as causing pocket-sized plumes of bluish flame to shoot upwardly from the footing. These footing explosions visibly have Dragon Chemical element sparks within and inflict Dragonblight. While in this enraged state its torso as well visibly generates a large amount of oestrus, heating upwardly the areas information technology walks over. These heated up areas can inflict Fireblight. Most of its laser-like attacks can heat upwardly the ground in a like style. It can also take into the air while bombarding the surface area with its flames. Xeno'jiiva'south head, wings and each of its front claws tin be wounded. Its tail can also be severed. Its tail will just come off during the second phase of the fight, all the same plenty harm tin can exist done to information technology during phase one that it will be severed in a unmarried accident once phase ii starts.
Xeno'jiiva is very aggressive from the instant it hatches from its cocoon and many of its attacks exercise massive amounts of damage. However, information technology is quite careless and impuissant with its attacks as it can sometimes trip in the holes information technology creates with its fire axle attack.
It seems to rely more on trampling its enemy rather than use its elemental attacks. However as time progresses in the battle it becomes more and more proficient in using its body and its powers, shooting pocket-sized bursts of its beam attacks in multiple directions and using the axle to heat up the basis for explosive attacks. Xeno'jiiva is immune both to existence mounted and to being put to sleep. It is, nonetheless, susceptible to every other Status Event, being weakest to Toxicant.
Similar to Zorah Magdaros, the optional quest to fight Xeno'jiiva appears randomly after completing a quest or returning from trek. Information technology volition but stay for a period of two quests before disappearing again. Pay close attention to the music and system messages to see if Xeno'jiiva has appeared. From Hunter Rank 16 onward, the odds of the quest appearing go up every bit your Hunter Rank increases. The Xeno'jiiva and Zorah Magdaros optional quests will non appear at the same fourth dimension, however they tin appear alongside with Shara Ishvalda'due south optional quest.
Element/Status Effectiveness
Element | Effectiveness | Status | Effectiveness |
---|---|---|---|
Burn down | ★★ | Poison | ★★★ |
Water | ★★ | Sleep | ✖ |
Thunder | ★★ | Paralysis | ★ |
Ice | ★★ | Boom | ★★ |
Dragon | ★★ | Stun | ★ |
In-game Clarification
Monster Hunter World | |
![]() | A new species discovered in the depths of the Elderberry's Recess. Its relationship to the other elder dragons is unclear, as is its ecology. |
Monster Materials
Detail Proper noun | Rarity | Value | Description |
冥灯龍の幽鱗 | 7 | 3000z | Rare Xeno'jiiva material. The burnt scale however radiates vestiges of the hereafter. |
冥灯龍の白殻 | 7 | 4000z | A rare piece of Xeno'jiiva trounce, tempered to human action as a vessel for the flames of the underworld. |
冥灯龍の幽幕 | vii | 4300z | A rare Xeno'jiiva organ that stores free energy that can be released in a tearing torrent. |
冥灯龍の尻尾 | seven | 6000z | A rare, strong Xeno'jiiva tail that can brush aside all enemies in a single lash. |
冥灯龍の幽角 | 7 | 5600z | A rare Xeno'jiiva horn. During growth, it's theorized that it helps control the beast's ability. |
冥灯龍の幽爪 | vii | 5300z | A rare Xeno'jiiva claw, said to cleave soul from mankind. |
冥灯龍の幽翼 | 7 | 5000z | A rare Xeno'jiiva wing. The wing membrane shines with the divine light of a powerful deity. |
冥灯龍の幽玉 | 8 | 15000z | A phantasmal gem formed inside the tissue of Xeno'jiiva. The power it holds defies comprehension. |
Equipment
For more than information, come across Xeno'jiiva Equipment
Xeno'jiiva materials can be used to craft two unlike armor sets: Xeno'jiiva α Armor and Xeno'jiiva β Armor.
The following is a complete weapon listing for Xeno'jiiva weapons:
Great Sword:
| Long Sword:
| Sword & Shield:
|
Hammer:
| Lance:
| Gunlance:
|
Insect Glaive:
| Dual Blades:
| Hunting Horn:
|
Switch Axe:
| Accuse Blade:
| Light Bowgun:
|
Heavy Bowgun:
| Bow:
|
Gallery
Trivia
- After discovering Xeno'jiiva at the finish of Monster Hunter: Globe, its section of the Hunter's Notes volition be absent and it won't have a description. Yet, after completing Iceborne main story and discovering that Safi'jiiva is Xeno'jiiva's developed form, the latter's folio will exist filled with a description (see to a higher place) and some useful informations about the monster.
- The name of this monster derives from the Greek word xenos (ξένος) meaning "strange" or "foreign", equally well equally jiva, which in Hinduism, is described as an entity imbued with a life force.
References
▷ Monsters actualization in Monster Hunter: World (edit) | |
---|---|
Herbivore | ![]() ![]() ![]() ![]() ![]() ![]() |
Fish | ![]() |
Lynian | ![]() ![]() ![]() |
Neopteron | ![]() ![]() |
Bird Wyvern | ![]() ![]() ![]() |
Brute Wyvern | ![]() ![]() ![]() ![]() ![]() |
Fanged Wyvern | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Piscine Wyvern | ![]() ![]() |
Wingdrake | ![]() ![]() ![]() ![]() |
Flight Wyvern | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Elder Dragon | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Relict | ![]() ![]() |
▷ Monsters appearing in Monster Hunter World: Iceborne (edit) | |
---|---|
Plant eater | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Fish | ![]() |
Lynian | ![]() ![]() ![]() ![]() |
Fanged Beast | ![]() ![]() |
Neopteron | ![]() ![]() |
Bird Wyvern | ![]() ![]() ![]() ![]() ![]() ![]() |
Brute Wyvern | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Fanged Wyvern | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Piscine Wyvern | ![]() ![]() ![]() |
Wingdrake | ![]() ![]() ![]() ![]() ![]() |
Flying Wyvern | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Elder Dragon | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Relict | ![]() ![]() |
Monsters in the Monster Hunter Series | |
---|---|
Monster Topics | Monster List • Monster Types • Status Furnishings • Weapon Mechanics |
Fifth Generation | Barnos • Boaboa • Boggi • Bombadgy • Canyne • Cortos • Gajalaka • Gajau • Gastodon • Girros • Gowngoat • Grimalkyne • Izuchi • Jagras • Kestodon • Mernos • Noios • Rachnoid • Raphinos • Shamos • Wulg |
Fourth Generation | Konchu • Larinoth • Maccao • Moofah • Zamite |
Third Generation | Altaroth • Baggi • Bnahabra • Delex • Epioth • Fish • Gargwa • Giggi • Jaggi • Jaggia • Ludroth • Rhenoplos • Slagtoth • Uroktor • Wroggi |
Second Generation | Anteka • Blango • Ceanataur • Conga • Giaprey • Corking Thunderbug • Hermitaur • Popo • Remobra • Shakalaka |
Beginning Generation | Apceros • Aptonoth • Bullfango • Cephalos • Felyne • Genprey • Hornetaur • Ioprey • Kelbi • Melynx • Mosswine • Velociprey • White Velociprey • Vespoid |
MH Stories | Aptonoth EX • Neat Dracophage Issues • Uroktor EX |
MH Riders | Estark • Golem • Swell Sabrecat • Healslime • Killing Machine • Liquid Metal Slime • Slime • Lord of the Underworld Estark • Zoma |
MH Borderland | Burukku • Egyurasu • Erupe • Halk • Kusubami • Pokara • Uruki |
MH Online | Baelidae • Dread Baelidae • Caeserber • Yellow Caeserber • Ghost Caeserber • Chramine • |
MH Explore | Apypos • Thanksalot Bnahabra • Festive Felyne • Goruru • Peachy Goruru • Festive Melynx • |
MH Orage | Delma-Ioprey • Naco Agul • Gilkuza |
Source: https://monsterhunter.fandom.com/wiki/Xeno%27jiiva
0 Response to "How to Fight Xiino Jiva Again"
Enregistrer un commentaire